Sydney suburbs · 2023-24 to 2025-26
Safest suburbs in Sydney, and where crime is highest
Westleigh had the lowest recorded crime rate of the 595 Sydney suburbs with at least 2,000 residents over 2023-24 to 2025-26: about 763 offences a year per 100,000 residents, against a median of 3,900. North Balgowlah and Bilgola Plateau were next. The highest rates were in Sydney city centre (47,600), Gosford and Haymarket.
Read rates with care. Police count an offence where it happens, and these rates divide by the people who live there. Suburbs with a city centre, a large shopping centre or nightlife draw many visitors, so their rates run high even if few residents are affected. Suburbs under 2,000 residents are not ranked: a handful of incidents would swing their rate. Every suburb page still shows its figures.
Safest suburbs in Sydney
| # | Suburb | All offences a year | Per 100k |
|---|---|---|---|
| 1 | WestleighHornsby · 2120 | 34 | 763 |
| 2 | North BalgowlahNorthern Beaches · 2093 | 33 | 856 |
| 3 | Bilgola PlateauNorthern Beaches · 2107 | 33 | 913 |
| 4 | North WahroongaKu-ring-gai · 2076 | 21 | 984 |
| 5 | South TurramurraKu-ring-gai · 2074 | 32 | 998 |
| 6 | GlenhavenThe Hills · 2156 | 66 | 1,000 |
| 7 | Saint Ives ChaseKu-ring-gai · 2075 | 36 | 1,090 |
| 8 | Gymea BaySutherland · 2227 | 77 | 1,100 |
| 9 | Breakfast PointCanada Bay · 2137 | 52 | 1,120 |
| 10 | Elanora HeightsNorthern Beaches · 2101 | 51 | 1,120 |
| 11 | Liberty GroveCanada Bay · 2138 | 23 | 1,140 |
| 12 | East RydeRyde · 2113 | 29 | 1,140 |
| 13 | Collaroy PlateauNorthern Beaches · 2097 | 55 | 1,140 |
| 14 | Woronora HeightsSutherland · 2233 | 32 | 1,140 |
| 15 | DavidsonNorthern Beaches · 2085 | 32 | 1,160 |
| 16 | West Pennant HillsThe Hills · 2125 | 195 | 1,170 |
| 17 | CherrybrookHornsby · 2126 | 224 | 1,170 |
| 18 | East LindfieldKu-ring-gai · 2070 | 44 | 1,190 |
| 19 | YarrawarrahSutherland · 2233 | 33 | 1,200 |
| 20 | Oyster BaySutherland · 2225 | 69 | 1,210 |
Highest recorded crime
| # | Suburb | All offences a year | Per 100k |
|---|---|---|---|
| 1 | SydneySydney · 2000 | 7,941 | 47,600 |
| 2 | GosfordCentral Coast · | 2,053 | 42,100 |
| 3 | HaymarketSydney · 2000 | 3,332 | 40,100 |
| 4 | WyongCentral Coast · | 1,683 | 37,200 |
| 5 | PenrithPenrith · 2750 | 5,170 | 28,800 |
| 6 | RedfernSydney · 2016 | 3,602 | 27,600 |
| 7 | EmertonBlacktown · 2770 | 620 | 27,000 |
| 8 | The EntranceCentral Coast · 2261 | 1,144 | 27,000 |
| 9 | CampbelltownCampbelltown · 2560 | 4,362 | 26,300 |
| 10 | Potts PointSydney · 2011 | 1,836 | 25,600 |
| 11 | Surry HillsSydney · 2010 | 4,004 | 25,300 |
| 12 | Sydney Olympic ParkParramatta · 2127 | 1,219 | 25,100 |
| 13 | WoolloomoolooSydney · 2011 | 950 | 25,100 |
| 14 | NarellanCamden · 2567 | 810 | 24,100 |
| 15 | ParramattaParramatta · 2150 | 7,238 | 24,000 |
| 16 | BrookvaleNorthern Beaches · 2100 | 808 | 23,800 |
| 17 | MillerLiverpool · 2168 | 750 | 22,200 |
| 18 | ToukleyCentral Coast · 2263 | 992 | 21,800 |
| 19 | Mount DruittBlacktown · 2770 | 3,632 | 21,400 |
| 20 | GlebeSydney · 2037 | 2,479 | 21,200 |
Violent crime
Lowest
| # | Suburb | Violent a year | Per 100k |
|---|---|---|---|
| 1 | East LindfieldKu-ring-gai · 2070 | 6 | 162 |
| 2 | Breakfast PointCanada Bay · 2137 | 8 | 164 |
| 3 | Liberty GroveCanada Bay · 2138 | 4 | 178 |
| 4 | GlenhavenThe Hills · 2156 | 12 | 181 |
| 5 | North BalgowlahNorthern Beaches · 2093 | 7 | 183 |
| 6 | West Pennant HillsThe Hills · 2125 | 32 | 193 |
| 7 | WestleighHornsby · 2120 | 9 | 200 |
| 8 | CastlecragWilloughby · 2068 | 6 | 202 |
| 9 | Saint Ives ChaseKu-ring-gai · 2075 | 7 | 203 |
| 10 | Cremorne PointNorth Sydney · 2090 | 5 | 206 |
Highest
| # | Suburb | Violent a year | Per 100k |
|---|---|---|---|
| 1 | SydneySydney · 2000 | 1,331 | 7,980 |
| 2 | HaymarketSydney · 2000 | 554 | 6,670 |
| 3 | WyongCentral Coast · | 257 | 5,670 |
| 4 | GosfordCentral Coast · | 260 | 5,340 |
| 5 | Lethbridge ParkBlacktown · 2770 | 213 | 4,500 |
| 6 | BidwillBlacktown · 2770 | 177 | 4,220 |
| 7 | MillerLiverpool · 2168 | 141 | 4,170 |
| 8 | EmertonBlacktown · 2770 | 96 | 4,170 |
| 9 | WoolloomoolooSydney · 2011 | 155 | 4,100 |
| 10 | TregearBlacktown · | 146 | 3,950 |
Break-ins
Fewest
| # | Suburb | Break-ins a year | Per 100k |
|---|---|---|---|
| 1 | Bonnet BaySutherland · 2226 | 0 | 0 |
| 2 | Camden ParkWollondilly · 2570 | 0 | 0 |
| 3 | Woronora HeightsSutherland · 2233 | 0 | 0 |
| 4 | YarrawarrahSutherland · 2233 | under 1 | 12 |
| 5 | North WahroongaKu-ring-gai · 2076 | under 1 | 16 |
| 6 | Padstow HeightsCanterbury-Bankstown · 2211 | under 1 | 19 |
| 7 | LoftusSutherland · 2232 | 1 | 24 |
| 8 | BangorSutherland · 2234 | 1 | 24 |
| 9 | Horningsea ParkLiverpool · 2171 | 1 | 27 |
| 10 | KareelaSutherland · 2232 | 1 | 28 |
Most
| # | Suburb | Break-ins a year | Per 100k |
|---|---|---|---|
| 1 | PenrithPenrith · 2750 | 192 | 1,070 |
| 2 | CartwrightLiverpool · 2168 | 27 | 1,040 |
| 3 | The EntranceCentral Coast · 2261 | 43 | 1,010 |
| 4 | GosfordCentral Coast · | 44 | 903 |
| 5 | Warwick FarmLiverpool · 2170 | 52 | 853 |
| 6 | KingswoodPenrith · 2747 | 90 | 846 |
| 7 | ParramattaParramatta · 2150 | 244 | 807 |
| 8 | TregearBlacktown · | 30 | 802 |
| 9 | WyongCentral Coast · | 35 | 780 |
| 10 | Lethbridge ParkBlacktown · 2770 | 37 | 775 |
Every ranked suburb
| Suburb | Safest rank | All offences | Violent |
|---|---|---|---|
| AbbotsburyFairfield | 99 of 595 | 1,980 | 460 |
| AbbotsfordCanada Bay | 181 of 595 | 2,610 | 411 |
| Acacia GardensBlacktown | 46 of 595 | 1,540 | 536 |
| AirdsCampbelltown | 562 of 595 | 15,100 | 3,810 |
| AlexandriaSydney | 520 of 595 | 9,140 | 1,050 |
| Alfords PointSutherland | 90 of 595 | 1,920 | 256 |
| Allambie HeightsNorthern Beaches | 39 of 595 | 1,470 | 323 |
| AllawahGeorges River | 124 of 595 | 2,140 | 486 |
| AmbarvaleCampbelltown | 512 of 595 | 8,530 | 2,230 |
| AnnandaleInner West | 379 of 595 | 4,900 | 629 |
| AppinWollondilly | 394 of 595 | 5,180 | 830 |
| ArncliffeBayside | 302 of 595 | 3,950 | 693 |
| ArtarmonWilloughby | 403 of 595 | 5,280 | 694 |
| AshburyCanterbury-Bankstown | 85 of 595 | 1,880 | 467 |
| AshcroftLiverpool | 533 of 595 | 10,300 | 2,570 |
| AshfieldInner West | 439 of 595 | 5,860 | 988 |
| AsquithHornsby | 158 of 595 | 2,440 | 460 |
| AuburnCumberland | 459 of 595 | 6,390 | 1,130 |
| AustralLiverpool | 505 of 595 | 8,230 | 1,920 |
| Avalon BeachNorthern Beaches | 75 of 595 | 1,840 | 331 |
| Avoca BeachCentral Coast | 223 of 595 | 3,000 | 595 |
| BalgowlahNorthern Beaches | 257 of 595 | 3,310 | 525 |
| Balgowlah HeightsNorthern Beaches | 35 of 595 | 1,390 | 226 |
| BalmainInner West | 506 of 595 | 8,230 | 1,220 |
| BangorSutherland | 44 of 595 | 1,510 | 337 |
| BanksiaBayside | 338 of 595 | 4,340 | 590 |
| BankstownCanterbury-Bankstown | 549 of 595 | 12,100 | 1,610 |
| Barden RidgeSutherland | 69 of 595 | 1,780 | 436 |
| BardiaCampbelltown | 242 of 595 | 3,170 | 806 |
| Bardwell ParkBayside | 187 of 595 | 2,660 | 618 |
| Bardwell ValleyBayside | 91 of 595 | 1,920 | 356 |
| BargoWollondilly | 333 of 595 | 4,300 | 996 |
| Bass HillCanterbury-Bankstown | 528 of 595 | 9,780 | 1,270 |
| Bateau BayCentral Coast | 483 of 595 | 7,270 | 1,220 |
| Baulkham HillsThe Hills | 78 of 595 | 1,850 | 344 |
| BayviewNorthern Beaches | 68 of 595 | 1,760 | 429 |
| Beacon HillNorthern Beaches | 93 of 595 | 1,920 | 273 |
| Beaumont HillsThe Hills | 33 of 595 | 1,380 | 232 |
| BeecroftHornsby | 26 of 595 | 1,270 | 266 |
| BelfieldCanterbury-Bankstown | 244 of 595 | 3,180 | 707 |
| Bella VistaThe Hills | 235 of 595 | 3,140 | 525 |
| Bellevue HillWoollahra | 142 of 595 | 2,290 | 422 |
| BelmoreCanterbury-Bankstown | 342 of 595 | 4,360 | 999 |
| BelroseNorthern Beaches | 130 of 595 | 2,190 | 332 |
| BensvilleCentral Coast | 40 of 595 | 1,480 | 280 |
| BeralaCumberland | 259 of 595 | 3,320 | 651 |
| Berkeley ValeCentral Coast | 304 of 595 | 3,960 | 920 |
| Berkshire ParkPenrith | 409 of 595 | 5,300 | 698 |
| BerowraHornsby | 180 of 595 | 2,600 | 350 |
| Berowra HeightsHornsby | 30 of 595 | 1,340 | 303 |
| Beverley ParkGeorges River | 169 of 595 | 2,520 | 617 |
| Beverly HillsGeorges River | 280 of 595 | 3,580 | 604 |
| BexleyBayside | 199 of 595 | 2,790 | 606 |
| Bexley NorthBayside | 219 of 595 | 2,930 | 623 |
| BidwillBlacktown | 571 of 595 | 17,600 | 4,220 |
| Bilgola PlateauNorthern Beaches | 3 of 595 | 913 | 219 |
| BirchgroveInner West | 185 of 595 | 2,640 | 444 |
| BirrongCanterbury-Bankstown | 327 of 595 | 4,160 | 1,080 |
| BlackettBlacktown | 547 of 595 | 11,900 | 3,040 |
| BlackheathBlue Mountains | 274 of 595 | 3,470 | 742 |
| BlacktownBlacktown | 543 of 595 | 11,500 | 2,030 |
| Blair AtholCampbelltown | 197 of 595 | 2,750 | 673 |
| BlakehurstGeorges River | 258 of 595 | 3,320 | 601 |
| BlaxlandBlue Mountains | 277 of 595 | 3,530 | 843 |
| Bligh ParkHawkesbury | 291 of 595 | 3,780 | 809 |
| Blue HavenCentral Coast | 383 of 595 | 5,000 | 1,420 |
| BondiWaverley | 380 of 595 | 4,930 | 909 |
| Bondi BeachWaverley | 525 of 595 | 9,370 | 1,530 |
| Bondi JunctionWaverley | 565 of 595 | 16,400 | 1,760 |
| Bonnet BaySutherland | 25 of 595 | 1,270 | 253 |
| BonnyriggFairfield | 387 of 595 | 5,090 | 838 |
| Bonnyrigg HeightsFairfield | 82 of 595 | 1,870 | 416 |
| Bossley ParkFairfield | 134 of 595 | 2,200 | 559 |
| BotanyBayside | 228 of 595 | 3,080 | 563 |
| Box HillThe Hills | 398 of 595 | 5,240 | 997 |
| BradburyCampbelltown | 373 of 595 | 4,760 | 1,450 |
| Breakfast PointCanada Bay | 9 of 595 | 1,120 | 164 |
| Brighton-Le-SandsBayside | 366 of 595 | 4,710 | 1,010 |
| BringellyCamden | 434 of 595 | 5,770 | 1,410 |
| BronteWaverley | 252 of 595 | 3,230 | 595 |
| BrookvaleNorthern Beaches | 580 of 595 | 23,800 | 2,350 |
| BudgewoiCentral Coast | 513 of 595 | 8,660 | 1,990 |
| Buff PointCentral Coast | 376 of 595 | 4,860 | 1,110 |
| BundeenaSutherland | 152 of 595 | 2,360 | 602 |
| BungarribeeBlacktown | 157 of 595 | 2,420 | 430 |
| BurraneerSutherland | 52 of 595 | 1,600 | 269 |
| BurwoodBurwood | 542 of 595 | 11,300 | 1,260 |
| BusbyLiverpool | 499 of 595 | 7,920 | 2,050 |
| BuxtonWollondilly | 74 of 595 | 1,830 | 467 |
| CabramattaFairfield | 524 of 595 | 9,320 | 1,170 |
| Cabramatta WestFairfield | 278 of 595 | 3,550 | 780 |
| CaddensPenrith | 98 of 595 | 1,980 | 382 |
| Cambridge GardensPenrith | 527 of 595 | 9,490 | 1,720 |
| Cambridge ParkPenrith | 423 of 595 | 5,550 | 1,650 |
| CamdenCamden | 473 of 595 | 6,900 | 1,670 |
| Camden ParkWollondilly | 28 of 595 | 1,300 | 358 |
| Camden SouthCamden | 101 of 595 | 2,000 | 501 |
| CammerayNorth Sydney | 104 of 595 | 2,020 | 339 |
| CampbelltownCampbelltown | 587 of 595 | 26,300 | 3,480 |
| CamperdownSydney | 540 of 595 | 11,200 | 2,080 |
| CampsieCanterbury-Bankstown | 433 of 595 | 5,770 | 764 |
| Canley HeightsFairfield | 282 of 595 | 3,630 | 676 |
| Canley ValeFairfield | 415 of 595 | 5,380 | 903 |
| CanterburyCanterbury-Bankstown | 303 of 595 | 3,960 | 827 |
| CaringbahSutherland | 488 of 595 | 7,390 | 1,350 |
| Caringbah SouthSutherland | 36 of 595 | 1,390 | 301 |
| CarlingfordParramatta | 202 of 595 | 2,820 | 489 |
| CarltonGeorges River | 190 of 595 | 2,670 | 564 |
| Carnes HillLiverpool | 402 of 595 | 5,280 | 1,050 |
| CarramarFairfield | 462 of 595 | 6,470 | 1,290 |
| CartwrightLiverpool | 568 of 595 | 17,200 | 3,390 |
| Castle CoveWilloughby | 49 of 595 | 1,580 | 429 |
| Castle HillThe Hills | 279 of 595 | 3,550 | 483 |
| CastlecragWilloughby | 34 of 595 | 1,380 | 202 |
| CasulaLiverpool | 454 of 595 | 6,170 | 1,180 |
| Catherine FieldCamden | 360 of 595 | 4,630 | 1,010 |
| Cecil HillsLiverpool | 193 of 595 | 2,710 | 512 |
| Centennial ParkRandwick | 545 of 595 | 11,700 | 1,060 |
| Chain Valley BayCentral Coast | 115 of 595 | 2,090 | 481 |
| CharmhavenCentral Coast | 566 of 595 | 16,500 | 3,150 |
| ChatswoodWilloughby | 496 of 595 | 7,640 | 881 |
| CheltenhamHornsby | 67 of 595 | 1,750 | 416 |
| CherrybrookHornsby | 17 of 595 | 1,170 | 211 |
| Chester HillCanterbury-Bankstown | 460 of 595 | 6,440 | 1,280 |
| ChifleyRandwick | 371 of 595 | 4,760 | 1,040 |
| ChippendaleSydney | 514 of 595 | 8,850 | 1,300 |
| Chipping NortonLiverpool | 309 of 595 | 4,000 | 868 |
| ChiswickCanada Bay | 143 of 595 | 2,290 | 401 |
| Claremont MeadowsPenrith | 214 of 595 | 2,890 | 683 |
| ClaymoreCampbelltown | 501 of 595 | 8,090 | 2,340 |
| ClovellyRandwick | 137 of 595 | 2,220 | 327 |
| CobbittyCamden | 167 of 595 | 2,510 | 642 |
| ColebeeBlacktown | 266 of 595 | 3,400 | 563 |
| CollaroyNorthern Beaches | 163 of 595 | 2,460 | 579 |
| Collaroy PlateauNorthern Beaches | 13 of 595 | 1,140 | 250 |
| ColytonPenrith | 424 of 595 | 5,560 | 1,530 |
| ComoSutherland | 73 of 595 | 1,830 | 419 |
| ConcordCanada Bay | 243 of 595 | 3,180 | 591 |
| Concord WestCanada Bay | 231 of 595 | 3,100 | 718 |
| Condell ParkCanterbury-Bankstown | 318 of 595 | 4,090 | 959 |
| Connells PointGeorges River | 61 of 595 | 1,720 | 347 |
| Constitution HillParramatta | 470 of 595 | 6,770 | 1,530 |
| CoogeeRandwick | 330 of 595 | 4,280 | 920 |
| CopacabanaCentral Coast | 262 of 595 | 3,330 | 534 |
| CranebrookPenrith | 447 of 595 | 6,020 | 1,270 |
| CremorneNorth Sydney | 83 of 595 | 1,870 | 299 |
| Cremorne PointNorth Sydney | 47 of 595 | 1,560 | 206 |
| CromerNorthern Beaches | 148 of 595 | 2,350 | 523 |
| CronullaSutherland | 430 of 595 | 5,710 | 1,180 |
| Crows NestNorth Sydney | 486 of 595 | 7,330 | 1,070 |
| CroydonBurwood | 232 of 595 | 3,100 | 558 |
| Croydon ParkCanterbury-Bankstown | 215 of 595 | 2,900 | 595 |
| Curl CurlNorthern Beaches | 213 of 595 | 2,890 | 902 |
| Currans HillCamden | 192 of 595 | 2,710 | 764 |
| Darling PointWoollahra | 272 of 595 | 3,450 | 562 |
| DarlinghurstSydney | 567 of 595 | 17,100 | 3,460 |
| DarlingtonSydney | 481 of 595 | 7,230 | 886 |
| DavidsonNorthern Beaches | 15 of 595 | 1,160 | 281 |
| DavistownCentral Coast | 176 of 595 | 2,560 | 653 |
| Dean ParkBlacktown | 345 of 595 | 4,410 | 1,490 |
| Dee WhyNorthern Beaches | 314 of 595 | 4,040 | 608 |
| Denham CourtCampbelltown | 166 of 595 | 2,510 | 573 |
| DenistoneRyde | 64 of 595 | 1,740 | 286 |
| Denistone EastRyde | 24 of 595 | 1,270 | 247 |
| DharrukBlacktown | 472 of 595 | 6,850 | 1,790 |
| DoonsideBlacktown | 509 of 595 | 8,380 | 1,840 |
| Double BayWoollahra | 500 of 595 | 8,010 | 1,340 |
| Dover HeightsWaverley | 206 of 595 | 2,840 | 396 |
| DrummoyneCanada Bay | 307 of 595 | 3,990 | 541 |
| Dulwich HillInner West | 297 of 595 | 3,880 | 729 |
| DundasParramatta | 138 of 595 | 2,230 | 464 |
| Dundas ValleyParramatta | 325 of 595 | 4,150 | 641 |
| DuralHornsby | 255 of 595 | 3,290 | 422 |
| Eagle ValeCampbelltown | 334 of 595 | 4,320 | 1,130 |
| EarlwoodCanterbury-Bankstown | 151 of 595 | 2,360 | 484 |
| East GosfordCentral Coast | 389 of 595 | 5,110 | 1,090 |
| East HillsCanterbury-Bankstown | 359 of 595 | 4,610 | 1,130 |
| East KillaraKu-ring-gai | 32 of 595 | 1,360 | 461 |
| East KurrajongHawkesbury | 172 of 595 | 2,530 | 741 |
| East LindfieldKu-ring-gai | 18 of 595 | 1,190 | 162 |
| East RydeRyde | 12 of 595 | 1,140 | 238 |
| EastgardensBayside | 563 of 595 | 15,200 | 1,790 |
| EastlakesBayside | 469 of 595 | 6,730 | 1,170 |
| EastwoodRyde | 292 of 595 | 3,800 | 551 |
| Edensor ParkFairfield | 110 of 595 | 2,060 | 496 |
| EdgecliffWoollahra | 498 of 595 | 7,820 | 1,150 |
| Edmondson ParkLiverpool | 367 of 595 | 4,720 | 883 |
| Elanora HeightsNorthern Beaches | 10 of 595 | 1,120 | 233 |
| Elizabeth BaySydney | 558 of 595 | 13,200 | 895 |
| Elizabeth HillsLiverpool | 42 of 595 | 1,510 | 312 |
| EmertonBlacktown | 589 of 595 | 27,000 | 4,170 |
| Empire BayCentral Coast | 160 of 595 | 2,450 | 436 |
| Emu HeightsPenrith | 141 of 595 | 2,280 | 582 |
| Emu PlainsPenrith | 419 of 595 | 5,480 | 1,030 |
| EnfieldBurwood | 284 of 595 | 3,650 | 746 |
| EngadineSutherland | 129 of 595 | 2,180 | 539 |
| EnmoreInner West | 429 of 595 | 5,670 | 999 |
| EppingParramatta | 131 of 595 | 2,190 | 411 |
| ErinaCentral Coast | 553 of 595 | 12,600 | 1,700 |
| ErmingtonParramatta | 364 of 595 | 4,680 | 780 |
| Erskine ParkPenrith | 251 of 595 | 3,220 | 797 |
| ErskinevilleSydney | 372 of 595 | 4,760 | 614 |
| Eschol ParkCampbelltown | 211 of 595 | 2,880 | 844 |
| Ettalong BeachCentral Coast | 464 of 595 | 6,570 | 1,230 |
| FairfieldFairfield | 539 of 595 | 11,000 | 1,740 |
| Fairfield EastFairfield | 431 of 595 | 5,740 | 1,100 |
| Fairfield HeightsFairfield | 306 of 595 | 3,990 | 903 |
| Fairfield WestFairfield | 201 of 595 | 2,810 | 768 |
| FairlightNorthern Beaches | 50 of 595 | 1,590 | 233 |
| FaulconbridgeBlue Mountains | 161 of 595 | 2,450 | 682 |
| Five DockCanada Bay | 374 of 595 | 4,790 | 835 |
| Forest LodgeSydney | 411 of 595 | 5,340 | 980 |
| ForestvilleNorthern Beaches | 84 of 595 | 1,880 | 354 |
| Forresters BeachCentral Coast | 226 of 595 | 3,050 | 447 |
| Freemans ReachHawkesbury | 294 of 595 | 3,810 | 960 |
| Frenchs ForestNorthern Beaches | 108 of 595 | 2,050 | 435 |
| FreshwaterNorthern Beaches | 121 of 595 | 2,120 | 352 |
| GalstonHornsby | 164 of 595 | 2,460 | 668 |
| Georges HallCanterbury-Bankstown | 261 of 595 | 3,330 | 777 |
| GirraweenCumberland | 256 of 595 | 3,300 | 655 |
| GladesvilleRyde | 310 of 595 | 4,000 | 570 |
| GlebeSydney | 576 of 595 | 21,200 | 2,830 |
| Gledswood HillsCamden | 323 of 595 | 4,140 | 687 |
| Glen AlpineCampbelltown | 135 of 595 | 2,220 | 527 |
| GlenbrookBlue Mountains | 267 of 595 | 3,410 | 427 |
| GlendenningBlacktown | 343 of 595 | 4,360 | 795 |
| GlenfieldCampbelltown | 478 of 595 | 7,140 | 1,220 |
| GlenhavenThe Hills | 6 of 595 | 1,000 | 181 |
| Glenmore ParkPenrith | 159 of 595 | 2,440 | 598 |
| Glenning ValleyCentral Coast | 205 of 595 | 2,830 | 840 |
| GlenorieThe Hills | 117 of 595 | 2,100 | 404 |
| GlenwoodBlacktown | 111 of 595 | 2,060 | 503 |
| GlossodiaHawkesbury | 126 of 595 | 2,160 | 663 |
| GordonKu-ring-gai | 189 of 595 | 2,670 | 546 |
| GorokanCentral Coast | 475 of 595 | 6,970 | 1,900 |
| GosfordCentral Coast | 594 of 595 | 42,100 | 5,340 |
| GranvilleCumberland | 557 of 595 | 13,000 | 1,430 |
| GrasmereCamden | 65 of 595 | 1,740 | 871 |
| Grays PointSutherland | 70 of 595 | 1,790 | 363 |
| Green ValleyLiverpool | 381 of 595 | 4,930 | 691 |
| GreenacreCanterbury-Bankstown | 443 of 595 | 5,890 | 1,030 |
| Greenfield ParkFairfield | 144 of 595 | 2,300 | 470 |
| GreenwichLane Cove | 125 of 595 | 2,160 | 414 |
| Gregory HillsCamden | 340 of 595 | 4,350 | 1,080 |
| GreystanesCumberland | 173 of 595 | 2,530 | 629 |
| GuildfordCumberland | 446 of 595 | 6,010 | 1,230 |
| Guildford WestCumberland | 308 of 595 | 4,000 | 874 |
| GwandalanCentral Coast | 336 of 595 | 4,340 | 907 |
| GymeaSutherland | 289 of 595 | 3,760 | 767 |
| Gymea BaySutherland | 8 of 595 | 1,100 | 253 |
| HaberfieldInner West | 227 of 595 | 3,060 | 561 |
| HalekulaniCentral Coast | 316 of 595 | 4,080 | 971 |
| Hamlyn TerraceCentral Coast | 438 of 595 | 5,860 | 1,580 |
| HammondvilleLiverpool | 217 of 595 | 2,920 | 713 |
| Harrington ParkCamden | 76 of 595 | 1,840 | 408 |
| Harris ParkParramatta | 495 of 595 | 7,630 | 1,530 |
| Hassall GroveBlacktown | 296 of 595 | 3,850 | 1,030 |
| HaymarketSydney | 593 of 595 | 40,100 | 6,670 |
| HazelbrookBlue Mountains | 179 of 595 | 2,590 | 571 |
| HeathcoteSutherland | 183 of 595 | 2,640 | 434 |
| HebershamBlacktown | 494 of 595 | 7,630 | 2,040 |
| HeckenbergLiverpool | 474 of 595 | 6,930 | 1,770 |
| HillsdaleBayside | 329 of 595 | 4,230 | 643 |
| HinchinbrookLiverpool | 153 of 595 | 2,380 | 689 |
| HobartvilleHawkesbury | 245 of 595 | 3,180 | 799 |
| HolsworthyCampbelltown | 155 of 595 | 2,390 | 572 |
| HomebushStrathfield | 418 of 595 | 5,400 | 892 |
| Homebush WestStrathfield | 347 of 595 | 4,430 | 955 |
| Horningsea ParkLiverpool | 175 of 595 | 2,540 | 635 |
| HornsbyHornsby | 456 of 595 | 6,200 | 990 |
| Hornsby HeightsHornsby | 37 of 595 | 1,410 | 477 |
| Hoxton ParkLiverpool | 241 of 595 | 3,170 | 787 |
| Hunters HillHunters Hill | 195 of 595 | 2,740 | 581 |
| Hurlstone ParkCanterbury-Bankstown | 238 of 595 | 3,150 | 527 |
| HurstvilleGeorges River | 487 of 595 | 7,330 | 894 |
| Hurstville GroveGeorges River | 80 of 595 | 1,850 | 550 |
| IllawongSutherland | 45 of 595 | 1,510 | 337 |
| IngleburnCampbelltown | 510 of 595 | 8,400 | 1,520 |
| JamisontownPenrith | 526 of 595 | 9,420 | 1,420 |
| JannaliSutherland | 293 of 595 | 3,800 | 744 |
| Jordan SpringsPenrith | 253 of 595 | 3,250 | 637 |
| KanwalCentral Coast | 476 of 595 | 6,980 | 1,610 |
| KareelaSutherland | 60 of 595 | 1,720 | 513 |
| KariongCentral Coast | 437 of 595 | 5,840 | 2,790 |
| KatoombaBlue Mountains | 538 of 595 | 10,900 | 1,960 |
| KearnsCampbelltown | 113 of 595 | 2,080 | 594 |
| KellyvilleThe Hills | 77 of 595 | 1,840 | 338 |
| Kellyville RidgeBlacktown | 62 of 595 | 1,730 | 438 |
| Kemps CreekPenrith | 523 of 595 | 9,300 | 1,700 |
| KensingtonRandwick | 365 of 595 | 4,700 | 771 |
| KenthurstThe Hills | 96 of 595 | 1,960 | 420 |
| KillaraKu-ring-gai | 21 of 595 | 1,220 | 301 |
| Killarney HeightsNorthern Beaches | 43 of 595 | 1,510 | 348 |
| Killarney ValeCentral Coast | 444 of 595 | 5,910 | 1,180 |
| KincumberCentral Coast | 328 of 595 | 4,220 | 811 |
| Kings LangleyBlacktown | 171 of 595 | 2,530 | 513 |
| Kings ParkBlacktown | 453 of 595 | 6,130 | 1,040 |
| KingsfordRandwick | 413 of 595 | 5,370 | 773 |
| KingsgroveCanterbury-Bankstown | 319 of 595 | 4,100 | 675 |
| KingswoodPenrith | 570 of 595 | 17,500 | 3,460 |
| KirraweeSutherland | 324 of 595 | 4,150 | 730 |
| KirribilliNorth Sydney | 335 of 595 | 4,330 | 689 |
| KogarahBayside | 489 of 595 | 7,440 | 1,080 |
| Kogarah BayGeorges River | 123 of 595 | 2,140 | 381 |
| KurnellSutherland | 484 of 595 | 7,280 | 1,030 |
| KurrajongHawkesbury | 81 of 595 | 1,860 | 385 |
| Lake HavenCentral Coast | 554 of 595 | 12,800 | 2,610 |
| Lake MunmorahCentral Coast | 410 of 595 | 5,310 | 1,110 |
| LakembaCanterbury-Bankstown | 351 of 595 | 4,450 | 1,230 |
| Lalor ParkBlacktown | 502 of 595 | 8,120 | 1,770 |
| Lane CoveLane Cove | 188 of 595 | 2,670 | 426 |
| Lane Cove NorthLane Cove | 97 of 595 | 1,970 | 283 |
| Lane Cove WestLane Cove | 147 of 595 | 2,330 | 466 |
| LansvaleLiverpool | 550 of 595 | 12,300 | 989 |
| LawsonBlue Mountains | 353 of 595 | 4,460 | 993 |
| LeichhardtInner West | 390 of 595 | 5,110 | 893 |
| LeonayPenrith | 109 of 595 | 2,050 | 400 |
| LeppingtonCamden | 440 of 595 | 5,870 | 1,130 |
| Lethbridge ParkBlacktown | 575 of 595 | 20,200 | 4,500 |
| LeumeahCampbelltown | 467 of 595 | 6,670 | 1,460 |
| LeuraBlue Mountains | 312 of 595 | 4,000 | 711 |
| LewishamInner West | 468 of 595 | 6,680 | 1,090 |
| Liberty GroveCanada Bay | 11 of 595 | 1,140 | 178 |
| LidcombeCumberland | 401 of 595 | 5,260 | 1,130 |
| LilyfieldInner West | 448 of 595 | 6,050 | 1,000 |
| LindfieldKu-ring-gai | 87 of 595 | 1,890 | 292 |
| LisarowCentral Coast | 332 of 595 | 4,280 | 799 |
| Little BayRandwick | 295 of 595 | 3,830 | 630 |
| LiverpoolLiverpool | 574 of 595 | 19,500 | 2,670 |
| LoftusSutherland | 57 of 595 | 1,650 | 422 |
| LondonderryPenrith | 393 of 595 | 5,170 | 870 |
| Long JettyCentral Coast | 504 of 595 | 8,200 | 1,650 |
